Crew All-Americans
1993 Thomasin Toedtman
1999 Leah Williams
2000 Leah Williams
        Dana Scalere
2001 Leah Williams
        Dana Scalere
        Baye Emery
2002 Leah Williams
        Melanie Wood
2003 Shelly Wentworth
2004 Barbara Hall
2005 Caroline LaMotte
        Dorothee Bergin
2006 Nick Deane
        Caroline LaMotte
2007 Caroline LaMotte
        Carly Chamberlain
2008 Carly Chamberlain
        Leigh Fogwell

Women’s All-Americans
1996 Christin Feldman
1999 Elizabeth Bent
2006 Derby Anderson
2007 Blaire Herron
2008 Blaire Herron

Women’s Honorable Mention All-Americans
2004 Derby Anderson
2005 Blaire Herron
2006 Blaire Herron

Coed All-Americans
2000 Ryan Costello
2001 Ryan Costello
        Brian Bissell
        Kenneth Ward
2002 Brian Bissell
        Kenneth Ward
2003 Andrew Campbell
2004 Andrew Campbell
        Tyler Haskell
2005 Andrew Campbell
2006 Andrew Campbell
        Chris Behm
2007 Chris Behm
        JB Turney
2008 Chris Behm
        Charlie Buckingham

Coed Honorable Mention All-Americans
1991 Colin Gordon
        Paul Donovan
1994 William Ward
1995 William Ward
1999 Andrew Herlihy
2000 Brian Bissell
        Kenneth Ward
2002 Curtis Flood

ICSA All-Academic Honorable Mention
2006 Derby Anderson

College Sailor of the Year Finalist
2001 Ryan Costello
2005 Andrew Campbell

College Sailor of the Year
2006 Andrew Campbell
2008 Chris Behm

Leonard Fowle Trophy (College Team of the Year)
2006 - Georgetown University


Championships

2006 ICSA National Champions Team Racing
2000 - 2nd
2001 - 1st
2002 - 3rd
2006 - 1st
2008 - 2nd

Men’s Singlehanded
2002 – 1st (Andrew Campbell)
2004 – 1st (Andrew Campbell)
2005 – 1st (Andrew Campbell)

Coed Fleet Racing
2001 - 5th
2004 - 2nd
2005 - 4th
2006 - 2nd
2008 - 1st

Women’s
1996 - 5th
1999 - 5th
2005 - 3rd
2006 - 2nd

Sloops
1998 - 2nd
2005 - 2nd

Alumni and Friends Thursday Night Racing Results

All scoring is compiled individually to eliminate the challenge of consistent crew combinations. Points are giving to both skipper and crew for each race sailed. Results will only list GUST alumni. Scoring is done on a high point system to eliminate the need for throughouts and missed races. Individuals will be given points for race committee and the end of the series.


2008 Overall Series Standings - 8 Weeks, 25 races (19 Fleet, 6 Team)
New Sailors in Bold

1) Ryan Costello ('01) - 84pts
2) Bill Jorch ('04) - 62pts
3) Kate Kirkpatrick ('00) - 58pts
4) Kellie (MD '08) - 57pts
5) Berry Kurland ('06) - 55pts
6) Emilie Bogrand ('07) - 53pts
7) John Camera ('01) - 50pts
7) Lauren Smith (BU '01) - 50pts
9) Jackie Schmitz ('06) - 43pts
9) Tyler Haskell ('04) - 43pts
11) Jeff Chang ('02) - 37pts
12) Alexis Rubin (HWS '04) - 35 pts
13) Curtis Flood ('02) - 26pts
14) Chris Gosselin ('06) - 24pts
15) Alec Barker ('01) - 11pts
15) Dan Monico ('06) - 11pts
17) Kelly Lanzera ('06) - 10pts
17) Cecily Longfield (WC'07) - 10pts
19) Ken Ward ('02) - 7pts
19) Liz Hall (CC '00) - 7pts
20) Caroline LaMotte ('07) - 4pts


Week 8 - July 24th (5 Boats, 1 Fleet)
Double points for one longer single race

1) John Camera ('01) - 1 - 10pts
1) Lauren Smith (BU '01) - 1 - 10pts
3) Bill Jorch ('04) - 2 - 8pts
3) Kellie (MD '08) - 2 - 8pts
5) Jeff Chang ('02) - 3 - 6pts
5) Ryan Costello ('01) - 3 - 6pts
7) Alexi Rubin (HWS'04) - 4 - 4pts
7) Emilie Bogrand ('07) - 4 - 4pts
7) Caroline LaMotte ('07) - 4 - 4pts
7) Chris Gosselin ('06) - 4 - 4pts
7) Kate Kirkpatrick ('00) - 4- 4pts


Week 7 - July 17th (5 Boats, 1 Team Race, 3 Fleet)
3 points for a 3v2 Team Race Win, 1 point for a team race loss

1) Bill Jorch ('04) - 1,2,W,1 - 17pts
1) Kate Kirkpatrick ('00) - 1,2,W,1- 17pts
3) Alexi Rubin (HWS'04) - 3,3,W,2 - 13pts
3) Emilie Bogrand ('07) - 3,3,W,2 - 13pts
5) Ryan Costello ('01) - 2,1,L,5 - 11pts
5) Chris Gosselin ('06) - 2,1,L,5 - 11pts
7) Berry Kurland ('06) - 4,4,W,3 - 10pts
7) Cecily Longfield (WC'07) - 4,4,W,3 - 10pts
9) Jeff Chang ('02) - 5,5,L,4 - 5pts
9) Kellie (MD '08) - 5,5,L,4 - 5ptspts


Week 6 - July 10th (4 Boats, 2 Team Races, 2 Fleet)
3 points for a 2v2 Team Race Win, 1 point for a team race loss

1) Ryan Costello ('01) - W,L,1,2 - 11pts
1) Kellie (MD '08) - W,L,1,2 - 11ptspts
1) Curtis Flood ('02) - L,W,2,1 - 11pts
1) Christine ('02) - L,W,2,1 - 11pts
5) Berry Kurland ('06) - L,W,3,4 - 7pts
5) Jeff Chang ('02) - L,W,3,4- 7pts
5) Kate Kirkpatrick ('00) - W,L,4,3- 7pts
5) Liz Hall (CC '00) - W,L,4,3 - 7pts


Week 5 - July 3rd (No Racing - Holiday)

Week 4 - June 26th (6 boats, 3 Team Races, 1 Feet)
3 points for a Team Race Win, 1 point for a team race loss

1) Berry Kurland ('06) - L,W,1,L - 11pts
1) Dan Monico ('06) - L,W,1,L - 11pts
3) Ryan Costello ('01) - W,L,4,W - 10pts
3) Kellie (MD '08) - W,L,4,W - 10ptspts
3) Tyler Haskell ('04) - L,W,2,L - 10pts
3) Jackie Schmitz ('06) - L,W,2,L - 10pts
7) Chris Gosselin ('06) - W,L,5,W - 9pts
7) Emilie Bogrand ('07) - W,L,5,W - 9pts
7) Bill Jorch ('04) - L,W,3,L - 9pts
7) Alexi Rubin (HWS '04) - L,W,3,L - 9pts
11) Jeff Chang ('02) - W,L,6,W - 8pts
12) Ken Ward ('02) - W,L,DNS,W - 7pts


Week 3 - June 19th (5 boats, 4 races)
1) John Camera ('02) - 1,1,1,1,- 20pts
1) Lauren Smith (BU '01) - 1,1,1,1 - 20pts
2) Ryan Costello ('01) - 2,2,2,2 - 16pts
2) Kelly (MD '08) - 2,2,2,2 - 16pts
5) Jackie Schmitz ('06) - 4,3,4,3 - 10pts
5) Kelly Lanzera ('06) - 4,3,4,3 - 10pts
7) Bill Jorch ('04) - 3,4,4,4 - 9pts
7) Alexi Rubin (HWS '04) - 3,4,4,4 - 9pts
9) Jeff Chang ('02) - 5,5,5,5 - 4pts
9) Alec Barker ('01) - 5,5,5,5 - 4pts


Week 2 - June 12th (2 boats, 2 races)
1) Alec Barker ('01) - 1,2 - 3pts
1) Tyler Haskell ('04) - 1,2- 3pts
1) Ryan Costello ('01) - 2,1 - 3pts
1) Berry Kurland ('06) - 2,1 - 3pts
1) Jeff Chang ('02) - 2,1- 3pts


Week 1 - June 5th (6 boats, 6 races)
1) Tyler Haskell ('04) - 1,3,2,3,2,1 - 30pts
1) Kate Kirkpatrick ('00) - 1,3,2,3,2,1 - 30pts
2) Ryan Costello ('01) - 2,2,1,2,4,4 - 27pts
2) Emilie Bogrand ('07) - 2,2,1,2,4,4 - 27pts
5) Berry Kurland ('06) - 5,5,5,1,1,2 - 23pts
5) Jackie Schmitz ('06) - 5,5,5,1,1,2 - 23pts
7) John Camera ('02) - 4,1,4,4,6,3 - 20pts
7) Lauren Smith (BU '01) - 4,1,4,4,6,3 - 20pts
9) Bill Jorch ('04) - 3,4,5,3,5,3 - 19pts
10) Curtis Flood ('02) - 3,4,5,3,5 - 15pts
11) Jeff Chang ('02) - 6,6,6,6,6,5 - 7pts
11) Kelly (MD '08) - 6,6,6,6,6,5 - 7pts
13) Alec Barker ('01) - 3 - 4pts





2007 Overall Series Standings - 9 Weeks, 31 races
New Sailors in Bold

1) Berry Kurland ('06) - 143pts
2) Dan Monico ('06) - 141pts
3) Ryan Costello ('01) - 124pts
4) Bill Jorch ('04) - 113pts
5) Emilie Bogrand ('07) - 100pts
6) Chris Gosselin ('05) - 93pts
7) Jeff Chang ('02) - 62pts
8) Cordo Carraher ('05) - 60pts
9) Kelly Lanzera ('06) - 58pts
9) Curtis Flood ('02) - 58pts
11) Charley Cooper ('94) - 54pts
12) Mike Callahan ('97) - 39pts
13) Jackie Schmitz ('06) - 37pts
14) Dana Scalere ('01) - 31pts
15) Derby Anderson ('06) - 30pts
16) Alec Barker ('01) - 29pts
17) Barbara Hall ('04) - 26pts
18) Colleen Hehir ('04) - 21pts
19) Katharine Wade ('06) - 19pts
20) Bill Ward ('96) - 18pts
20) Caroline LaMotte ('07) - 18pts
22) Ken Ward ('02) - 17pts
23) Scott Driskel ('02) - 16pts
24) Andrew Campbell ('06) - 14pts
25) Bridget Creney ('96) - 13pts
26) John Camera ('02) - 11pts
26) Peter King ('01) - 11pts
26) Tyler Haskell ('04) - 11pts
28) Joe Kildea ('04) - 5 pts


Week 9 - September 20th (5 boats, 1 race)
A single distance race was sailed for triple points

1) Bill Jorch ('04) - 1 - 15pts
1) Ryan Costello ('01) - 1 - 15pts
3) Curtis Flood ('02) - 2 - 12pts
3) Jeff Chang ('02) - 2 - 12pts
5) Berry Kurland ('06) - 3 - 9pts
5) Dan Monico ('06) - 3 - 9pts
7) Tyler Haskell ('04) - 4 - 6pts
7) Colleen Hehir ('04) - 4 - 6pts
9) Chris Gosselin ('05) - 5 - 3pts
9) Kelly Lanzera ('06) - 5 - 3pts


Week 8 - September 13th (6 boats, 4 races)
1) Berry Kurland ('06) - 1,2,2,4 - 19pts
1) Dan Monico ('06) - 1,2,2,4 - 19pts
3) Bill Ward ('96) - 6,1,1,2 - 18pts
3) Caroline LaMotte ('07) - 6,1,1,2 - 18pts
3) Derby Anderson ('06) - 3,3,3,1 - 18pts
3) Emilie Bogrand ('01) - 3,3,3,1 - 18pts
7) Jackie Schmitz ('06) - 2,4,5,3 - 14pts
7) Katharine Wade ('06) - 2,4,5,3 - 14pts
9) Bill Jorch ('04) - 4,5,4,6 - 9pts
9) Chris Gosselin ('05) - 4,5,4,6 - 9pts
11) Jeff Chang ('02) - 5,6,6,5 - 6pts
11) Alec Barker ('01) - 5,6,6,5 - 6pts


Week 7 - September 6th (9 boats, 4 races)
1) Ryan Costello ('01) - 3,1,1,2 - 33pts
1) Emilie Bogrand ('01) - 3,1,1,2 - 33pts
3) Mike Callahan ('97) - 8,2,2,4 - 24pts
3) Charley Cooper ('94) - 8,2,2,4 - 24pts
5) Chris Gosselin ('05) - 2,8,5,5 - 20pts
5) Kelly Lanzera ('06) - 2,8,5,5 - 20pts
7) Berry Kurland ('06) - 5,3,7,9 - 16pts
7) Dan Monico ('06) - 5,3,7,9 - 16pts
9) Bill Jorch ('04) - 9,5,6,7 - 13pts
9) Bridget Creney ('96) - 9,5,6,7 - 13pts
11) Curtis Flood ('02) - 6,6,8,8 - 12pts
11) Jeff Chang ('02) - 6,6,8,8 - 12pts
13) Alec Barker ('01) - 7,9,9,6 - 9pts
13) Dana Scalere ('01) - 7,9,9,6 - 9pts
Also sailing: Chris Behm ('08), Jamie Loeks ('08), Alana O'Reilly, Emily Babbit ('09)


Week 6 - August 30th (6 boats, 4 races)
1) Berry Kurland ('06) - 4,1,1,2 - 20pts
1) Dan Monico ('06) - 4,1,1,2 - 20pts
3) Ryan Costello ('01) - 1,3,4,1 - 19pts
3) Charley Cooper ('94) - 1,3,4,1 - 19pts
5) Bill Jorch ('04) - 3,2,2,5 - 16pts
5) Jeff Chang ('02) - 3,2,2,5 - 16pts
7) Mike Callahan ('97) - 4,3,2,4 - 15pts
7) Colleen Hehir ('04) - 4,3,2,4 - 15pts
9) Jackie Schmitz ('06) - 5,5,5,4 - 9pts
9) Chris Gosselin ('05) - 5,5,5,4 - 9pts
11) Tyler Haskell ('04) - 2,DNF,DNS,DNS - 5pts
11) Joe Kildea ('02) - 2,DNF,DNS,DNS - 5pts



Week 5 - August 23th (7 boats, 5 races)
1) Ryan Costello ('01) - 1,4,2,1,1 - 31pts
2) Berry Kurland ('06) - 4,1,5,3,2 - 25pts
3) Dan Monico ('06) - 2,5,3,2,5 - 23pts
4) Bill Jorch ('04) - 4,7,1,4,4 - 20pts
4) Cordo Carraher ('05) - 4,7,1,4,4 - 20pts
6) Dana Scalere ('01) - 6,3,4,5,3 - 19pts
7) Chris Gosselin ('05) - 7,2,6,7,6 - 12pts
7) Kelly Lanzera ('06) - 7,2,6,7,6 - 12pts
9) Barbara Hall ('04) - 5,6,7,6,1 - 9pts
9) Emilie Bogrand ('07) - 5,6,7,6,1 - 9pts


Week 4 - August 17th (No Wind - Points for attending)
1) Berry Kurland ('06) - 3pts
1) Dan Monico ('06) - 3pts
1) Bill Jorch ('04) - 3pts
1) Cordo Carraher ('05) - 3pts
1) Chris Gosselin ('05) - 3pts
1) Dana Scalere ('01) - 3pts


Week 3 - August 10th (5 boats, 5 races)
1) Curtis Flood ('02) - 1,1,5,3,3 = 17pts
1) Ken Ward ('02) - 1,1,5,3,3 = 17pts
1) Berry Kurland ('06) - 3,4,3,1,2 = 17pts
1) Dan Monico ('06) - 3,4,3,1,2 = 17pts
1) Emilie Bogrand ('07) - 2,2,1,4,4 = 17pts
1) Ryan Costello ('01) - 2,2,1,4,4 = 17pts
7) Chris Gosselin ('05) - 4,5,2,5,1 = 13pts
7) Kelly Lanzera ('06) - 4,5,2,5,1 = 13pts
9) John Camera ('01) - 5,3,4,2,5 = 11pts
9) Charley Cooper ('94) - 5,3,4,2,5 = 11pts


Week 2 - August 2nd (6 boats, 4 races)
1) Curtis Flood ('02) - 1,2,6,2 = 17pts
1) Barbara Hall ('05) - 1,2,6,2 = 17pts
3) Berry Kurland ('06) - 2,4,1,4 = 17pts
3) Dan Monico ('06) - 2,4,1,4 = 17pts
5) Andrew Campbell ('06) - 3,1,5,3 = 14pts
5) Jackie Schmitz ('06) - 3,1,5,3 = 14pts
7) Chris Gosselin ('05) - 5,5,3,1 = 14pts
8) Bill Jorch ('04) - 4,3,4,6 = 11pts
9) Cordo Carraher ('05) - 4,3,4,RC = 10pts
10) Trey Lord ('06') 6,6,2,5 = 9pts
11) Alec Barker ('01) RC, RC, RC, 6 = 1pt


Week 1 - July 26th (7 boats, 4 races)
1) Bill Jorch ('04) - 1,2,1,1 = 27pts
1) Cordo Carraher ('05) - 1,2,1,1 = 27pts
3) Emilie Bogrand ('07) - 3,1,2,3 = 23pts
4) Berry Kurland ('06) - 5,3,5,2 = 17pts
4) Dan Monico ('06) - 5,3,5,2 = 17pts
6) Scott Driskel ('02) - 2,5,4,5 = 16pts
6) Jeff Chang ('02) - 2,5,4,5 = 16pts
8) Alec Barker ('01) - 6,6,3,4 = 13pts
9) Derby Anderson ('06) - 3,1,RC,RC - 12pts
10) Peter King ('01) - RC,RC,2,3 - 11pts
11) Chris Gosselin ('05) - 4,4,6,DNF = 10pts
11) Kelly Lanzera ('06) - 4,4,6,DNF = 10pts
13) Ryan Costello ('01) - RC, RC,3,4 = 9pts
14) Katharine Wade ('06) - 7,7,7,6 = 5pts


HOME | CONTACT

© 2007 Volta Enterprises, LLC